Joint Committee Results
No | File Description | Download |
---|---|---|
1. |
Summary of First Joint Committee Meeting Result 16 - 17 October 2013 |
Download |
2. |
Meeting Report of Second JC meeting 19-20 May 2014 Summary of Meeting Result : Download |
Download |
2.1 | Annex I : ID_AM001 “Power Generation by Waste Heat Recovery in Cement Industry” (Approved methodology document - PDF Format) (Monitoring Spreadsheet - Excel Format) |
|
2.2 | Annex II : Joint Crediting Mechanism Guidelines for Designation of a Third-Party Entity | |
3. | Meeting Report of Third JC meeting 30-31 October 2014 | Download |
3.1 | Annex I : Joint Crediting Mechanism Project Cycle Procedure ver 02.0 | |
3.2 | Annex II : Joint Crediting Mechanism Guidelines for Designation of a Third-Party Entity ver 03.0 | |
3.3 | Annex III : Joint Crediting Mechanism Guidelines for Developing Project Design Document and Monitoring Report ver 02.0 | |
3.4 | Annex IV : Joint Crediting Mechanism Glossary of Terms ver 02.0 | |
3.5 |
Annex V : ID_AM003 "Installation of Energy-efficient Refrigerators Using Natural Refrigerant at Food Industry Cold Storage and Frozen Food Processing Plant" |
|
3.6 | Annex VI : ID_AM004 "Installation of Inverter-Type Air Conditioning System for Cooling for Grocery Store" | |
3.7 | The way of information sharing of the JCM Model Projects and Leap-frog Projects | |
3.8 | The way of information sharing of the JCM Demonstration Projects | |
3.9 | Frame of Reference for Environmental Impact Assessment and Stakeholder Consultation for JCM Activities in Indonesia | |
4. | Meeting Report of Fourth JC meeting 18 May 2015 | |
4.1 | Annex 1 ID_AM006 “GHG emission reductions through optimization of refinery plant operation in Indonesia” | |
4.2 | Annex 2 ID_AM007 “GHG emission reductions through optimization of boiler operation in Indonesia” | |
4.3 | Annex 3 ID_AM008 “Installation of a separate type fridge-freezer showcase by using natural refrigerant for grocery store to reduce air conditioning load inside the store” | |
5. | Meeting Report of Fifth JC meeting 9 November 2015 | |
5.1 | Annex 1 Joint Crediting Mechanism Project Cycle Procedure ver04.0 | |
5.2 | Annex 2 JCM Credit Issuance Request Form ver02.0 | DOCX |
5.3 | Annex 3 Rules of Implementation for The Joint Crediting Mechanism (JCM) ver02.0 | |
6. | Meeting Report of Sixth JC meeting 10-11 February 2017 | |
6.1 | Annex 1 Joint Crediting Mechanism Project Cycle Procedure ver05.0 | |
6.2 | Annex 2 JCM Credit Issuance Request Form ver03.0 | |
7. | Decision by Joint Committee 19 July 2017 | |
7.1 | JCM Credits Issuance Request Form ver03.1 | |
8. | Meeting Report of Seventh JC meeting 04-05 December 2017 | |
8.1 | Annex 1 Rules of Implementation for The Joint Crediting Mechanism (JCM) ver 02.2 | |
8.2 | Annex 2 ID_AM006 “GHG emission reductions through optimization of refinery plant operation in Indonesia” ver 02.0 | |
8.3 | Annex 3 ID_AM013 "Installation of Solar PV System" ver 01.0 | |
8.4 | Annex 4 ID_AM014 "Installation of Tribid Systems to mobile communication's Base Transceiver Stations" ver 01.0 | |
9. | Meeting Report of Eight JC meeting 10 July 2018 | |
9.1 |
Annex 1 JCM Guidelines for Developing Proposed Methodology (version 02.0) |
|
9.2 | Annex 2 JCM Guidelines for Developing Project Design Document and Monitoring Report (version 03.0) | |
9.3 | Annex 3 JCM Verification Report Form (version 01.1) | |
9.4 | Annex 4 ID_AM015 “Energy Saving by Introduction of High Efficiency Once-through Boiler” | |
9.5 | Annex 5 ID_AM016 “Installation of gas engine cogeneration system to supply electricity and heat to facility” | |
10. | Meeting Report of 9th JC Meeting (31 October - 1 November 2019) | |
10.1 | Annex 1 ID_AM020 "Introduction of energy efficient and high color rendering LED downlight/spotlight, Version 01.0" | |
10.2 | Annex 2 ID_AM021 "Electricity generation by rehabilitation of run-of-river hydro power generation system(s) in Indonesia, ver1.0" | |
10.3 | Annex 3 ID_AM022 "Introduction of Absorption Chiller, Version 01.0" |