Third Party Entities
TPE are selected by the project participants to validate and/or verify their PDD and/or emission reductions. To become a TPE, a validation and verification body should have the following requirements / eligibility:
- Candidate entities are either:
(a) Accredited under ISO 14065; or
(b) Designated Operational Entities (DOEs) under the UNFCCC CDM
- Candidate entities have sufficient knowledge of the JCM between the Republic of Indonesia and Japan by reading and knowing all applicable rules and guidelines of the JCM.
Eligible entities can apply as TPE for JCM in each host country separately. Candidate entity submit application form and related document as stated in Guideline for TPE to JCM Secretariat of Japan (id-jc-secretariat@jcm.go.jp) and Indonesia (secretariat@jcmindonesia.com )
For validation and verification bodies who have not met the eligibility are able to be provisionally designated TPE by the Joint Committee if a candidate is currently has made a formal application for the accreditation under ISO 14065 based on ISO 14062 to an accreditation body and the accreditation body has started its accreditation process for the candidate as stated in Para 41 (a) and (b) of the Guideline for TPE. The Joint Committee can only provisionally designate two Indonesian entities and two Japanese entities every year.
Below is the list of JCM Third Party Entities.
Name of Entity | : | |
Address | : | Sumitomo Fudosan Kudanshita Bldg 3F, No.5, Kanda-Jinbocho 3-chome, Chiyoda-ku, Tokyo 101-0051, JAPAN |
: | yoshizawa-cdm@jci-plant.or.jp | |
Website | : | - |
Year Established | : | 01/09/1955 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 2, 4, 5, 9, 10, 13) |
JCM Sectoral Scope for Validation | : | 1, 2, 4, 5, 9, 10, 13 |
JCM Sectoral Scope for Verification | : | 1, 2, 4, 5, 9, 10, 13 |
Designation Date | : | 19/05/2014 |
Status | : | Withdrawn (30/06/2014) |
Name of Entity | : |
Lloyd’s Register Quality Assurance Limited |
Address | : |
[Central office] [Japan] [Indonesia] |
: | climate-change@lrqa.com | |
Website | : | http://www.id.lrqa.com/ |
Year Established | : | 21/01/1985 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13) |
JCM Sectoral Scope for Validation | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Designation Date | : | 19/05/2014 |
Status | : | Suspended |
Name of Entity | : | Japan Quality Assurance Organization (JQA) |
Address | : | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan |
: | global_environment@jqa.jp | |
Website | : | https://www.jqa.jp/english/ |
Year Established | : | 28/10/1957 |
Accredited under ISO 14065 | : | Yes (validation: 4, verification: 1-a, 1-b, 1-c, 1-d, 1-e, 4) |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 3, 4, 5, 10, 13, 14) |
JCM Sectoral Scope for Validation | : | 1, 3, 4, 5, 10, 13, 14 |
JCM Sectoral Scope for Verification | : | 1, 3, 4, 5, 10, 13, 14 |
Designation Date | : | 19/05/2014 |
Status | : | Designated |
Name of Entity | : | |
Address | : | 2-2-19 Akasaka, Minato-ku, Tokyo, 107-0052 |
: | madenokouji@jaco.co.jp | |
Website | : | http://www.jaco-cdm.com/english/ |
Year Established | : | 01/07/2004 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 3, 13, 14) |
JCM Sectoral Scope for Validation | : | 1, 3, 13, 14 |
JCM Sectoral Scope for Verification | : | 1, 3, 13, 14 |
Designation Date | : | 19/05/2014 |
Status | : | Withdrawn (28/02/2015) |
Name of Entity | : | Japan Management Association |
Address | : | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan |
: | JMACC@jma.or.jp | |
Website | : | http://www.jma.or.jp/jmacc |
Year Established | : | 30/03/1942 |
Accredited under ISO 14065 | : | Yes (validation: 1-a, 1-b, 1-c, 1-d, 1-e, 2, 3, verification: 1,2,3,14) |
Designated Operational Entity of the CDM | : | No |
JCM Sectoral Scope for Validation | : | 1, 2, 3 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 14 |
Designation Date | : | 19/05/2014 |
Status | : | Designated |
Name of Entity | : | TÜV SÜD South Asia Private Limited |
Address | : | Solitaire, 4th Floor, ITI Road, Aundh, Pune 411007, Maharashtra, India |
: | cb@tuv-sud.in | |
Website | : | http://www.tuv-sud.in/ |
Year Established | : | 1995 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15) |
JCM Sectoral Scope for Validation | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
Designation Date | : | 19/05/2014 |
Status | : | Designated |
Name of Entity | : | Deloitte Tohmatsu Sustainability Co., Ltd |
Address | : | Marunouchi Nijubashi Building, 3-2-3 Marunouchi, 100-0005, Chiyoda-ku, Tokyo, Japan |
: | ghg.teco@tohmatsu.co.jp | |
Website | : | http://www.tohmatsu.com/view/en_JP/jp/services/ec/index.html |
Year Established | : | 18/05/2001 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 2, 3, 5, 10, 12, 13, 15) |
JCM Sectoral Scope for Validation | : | 1, 2, 3, 5, 10, 12, 13, 15 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 5, 10, 12, 13, 15 |
Designation Date | : | 19/05/2014 |
Status | : | Designated |
Name of Entity | : | |
Address | : |
[Central office] [Japan] [Indonesia] |
: | doe@chn.tuv.com | |
Website | : | http://www.tuv.com/en |
Year Established | : | 18/05/2001 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15) |
JCM Sectoral Scope for Validation | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
Designation Date | : | 30/10/2014 |
Status | : | Withdrawn (05/07/2017) |
Name of Entity | : | EPIC Sustainability Services Private Limited (India) |
Address | : | [Main Office] No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India |
: | sudheendra@epicsustainability.com, epicsustainability@gmail.com | |
Website | : | www.epicsustainability.com |
Year Established | : | 18/05/2001 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15) |
JCM Sectoral Scope for Validation | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
Designation Date | : | 6/1/2015 |
Status | : | Designated |
Name of Entity | : | KBS Certification Services Pvt. Ltd. (India) |
Address | : | [Main Office] 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T., Faridabad-121 001, Haryana, India |
: | info@kbsindia.in, director@kbsindia.in | |
Website | : | http://www.kbsindia.in/ |
Year Established | : | 2005 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 3, 4, 5, 7, 9, 10, 12, 13, 15) |
JCM Sectoral Scope for Validation | : | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 |
JCM Sectoral Scope for Verification | : | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 |
Designation Date | : | 26/4/2015 |
Status | : | Designated |
Name of Entity | : | PT. Mutu Agung Lestari |
Address | : |
[Main office] [Japan office] |
: | mitikauji@mutucertification.com | |
Website | : | www.mutucertification.com |
Year Established | : | 1990 |
Accredited under ISO 14065 | : | Yes |
Designated Operational Entity of the CDM | : | No |
JCM Sectoral Scope for Validation | : | 1,2,3,4*,13*,14,15 (Sectoral scopes with asterisk are provisionally designated under the JCM) |
JCM Sectoral Scope for Verification | : | 1,2,3,4*,13*,14,15 (Sectoral scopes with asterisk are provisionally designated under the JCM) |
Designation Date | : | 05/11/2015 |
Status | : | Designated |
Name of Entity | : | ERM Certification and Verification Services Limited |
Address | : | 2nd floor, Exchequer Court, 33 St Mary Axe, London EC3A 8AA |
: | jonathan.avis@ermcvs.com | |
Website | : | www.ermcvs.com |
Year Established | : | 1996 |
Accredited under ISO 14065 | : | No |
Designated Operational Entity of the CDM | : | Yes (validation and verification: 1, 2, 3, 4, 5, 8, 9, 10, 13, 15) |
JCM Sectoral Scope for Validation | : | 1, 2, 3, 4, 5, 8, 9, 10, 13, 15 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 4, 5, 8, 9, 10, 13, 15 |
Designation Date | : | 29/09/2015 |
Status | : | Designated |
Name of Entity | : | PT. TUV Rheinland Indonesia |
Address | : |
Menara Karya 10th Floor, Jl. H.R. Rasuna Said Block X-5 Kav. 1-2, Jakarta 12950 - Indonesia [Office in Japan] [Surabaya Office] [Medan Office] [Bandung Office] [Yogyakarta Office] [Batam Office] [Bali Office] [Balikpapan Office] |
: | Rahmawati.Noor@tuv.com | |
Website | : | - |
Year Established | : | - |
Accredited under ISO 14065 | : | Yes |
Designated Operational Entity of the CDM | : | No |
JCM Sectoral Scope for Validation | : | 1, 2, 3, 4, 7, 13, 15 |
JCM Sectoral Scope for Verification | : | 1, 2, 3, 4, 7, 13, 15 |
Designation Date | : | 16/05/2016 |
Status | : | Designated |