Projects in the Pipeline
JCM Project Financing Support Type :
- Model Project by Ministry of the Environment Japan (MOEJ)
- REDD+ Model Project by Ministry of the Environment Japan (MOEJ)
- Demonstration Project by Ministry of Economy, Trade and Industry (METI)
Japanese Fiscal Year | Project Name | Support Type | No | Selected Date | Sectoral Scope | Estimated Emissions Reduction Average (tCO2) |
2022 | 3.5MW Mini Hydro Power Plant at Pungga River in North Sumatra | Model Project | 10 Feb 2023 | Renewable Energy | 8,863 | |
2022 | Installation of Energy Saving Equipment and Solar Power System to Complex Building in Jakarta | Model Project | 10 Feb 2023 | Energy Efficiency | 1,493 | |
2022 | Introduction of 5MW Solar Power System to Vehicle and Engine Plants | Model Project | 9 Aug 2022 | Renewable Energy | 3,788 | |
2022 | Introduction of 3.1MW Rooftop Solar Power System to Fast-Moving Consumer Goods and Printing Factories in Java Island | Model Project | 29 Sep 2022 | Renewable Energy | 2,658 | |
2022 | Introduction of 2.1MW Solar Power System to Steel Wire Products and Aluminum Factories | Model Project | 29 Sep 2022 | Renewable Energy | 1,747 | |
2022 | Geothermal Power Generation Project | Japan Fund for JCM | Renewable Energy | 9,600 | ||
2022 | Introduction of High-Efficiency Once-through Boiler System to Chemical Factory | Model Project | 1 Jul 2022 | Energy Efficiency | 1,652 | |
2021 | 2.3 MW Mini Hydro Power Plant Project in Melesom River, Lampung Province | Model Project | 27 Sep 2021 | Renewable Energy | 6,787 | |
2021 | Energy Saving by Introducing High Efficiency Autoclave to Infusion Manufacturing Factory 2 | Model Project | 27 Sep 2021 | Energy Efficiency | 8,796 | |
2021 | 6MW Mini Hydro Power Plant Project in Besay River, Lampung Province | Model Project | 27 Sep 2021 | Renewable Energy | 20,307 | |
2021 | Introduction of 3.3MW Rooftop Solar Power System in Woodworking Factories | Model Project | 29 Jun 2021 | Renewable Energy | 2,396 | |
2021 | Introduction of High-Efficiency Thermal Oil Heater System in Chemical Factory | Model Project | 29 Jun 2021 | Energy Efficiency | 1,942 | |
2020 | 8MW Mini Hydro Power Plant Project in Maluku Province | Model Project | 20 | 01 Feb 2021 | Renewable Energy | 18,034 |
2020 | 4.2MW Rooftop Solar Power Project to Pharmaceutical Factories, Vehicles Dealers, and Timber Factories | Model Project | 19 | 12 Jan 2021 | Renewable Energy | 3,772 |
2020 | 5MW Hydro Power Project in Bengkulu Province | Model Project | 18 | 14 Dec 2020 | Renewable Energy | 15,299 |
2020 | 6MW Mini Hydro Power Plant Project in West Pasaman, West Sumatra | Model Project | 17 | 06 Jul 2020 | Renewable Energy | 18,319 |
2019 | 6MW Hydro Power Project in West Sumatera Province | Model Project | 16 | 24 Jan 2020 | Renewable Energy | 17,242 |
2019 | 10MW Hydro Power Project in Bengkulu Province | Model Project | 15 | 24 Jan 2020 | Renewable Energy | 35,950 |
2019 | Introduction of High Efficiency Boiler System to Carton Box Factory | Model Project | 14 | 26 Nov 2019 | Energy Efficiency | 1,029 |
2019 | 2MW Mini Hydro Power Plant Project in East Nusa Tenggara Province | Model Project | 13 | 26 Nov 2019 | Renewable Energy | 7,471 |
2018 | Introduction of High Efficiency Injection Molding Machine to Plastic Parts Factory | Model Project | 12 | 18 Jan 2019 | Energy Efficiency | 4,380 |
2018 | 12MW Biomass Power Plant Project in Aceh Province, Sumatera | Model Project | 11 | 11 Dec 2019 | Renewable Energy | 31,322 |
2018 | Rehabilitation Project of Power Generation System at Karai 7 Mini Hydro Power Plant | Model Project | 10 | 27 Nov 2018 | Renewable Energy | 1,133 |
2018 | Energy Saving by Introducing High Efficiency Autoclave to Infusion Manufacturing Factory | Model Project | 9 | 25 June 2018 | Energy Efficiency | 1,950 |
2018 | Introduction of CNG-Diesel Hybrid Equipment to Public Bus in Semarang | Model Project | 8 | 25 June 2018 | Transport | 1.870 |
2017 | Introduction of Gas Co-generation System and Absorption Chiller to Motor Parts Factory | Model Project | 7 | 7 Dec 2017 | Energy Efficiency | 4.629 |
2015 & 2016 | REDD+ Project in Boalemo District | REDD+ Model Project | 6 | 6 August 2015 | REDD+ | 86.520 |
2016 | Introduction of LED Lighting to Sales Stores | Model Project | 5 | 14 Oct 2016 | Energy Efficiency | 2,617 |
2016 |
10 MW Mini Hydro Power Plant Project in North Sumatera |
Model Project | 4 | 5 Oct 2016 | Renewable Energy | 42.711 |
2016 | Energy Saving for Industrial Wastewater Treatment System for Rubber Industry | Model Project | 3 | 15 Sep 2016 | Energy Efficiency | 387 |
2015 | Energy Saving for Industrial Park with smart LED Street Lighting System | Model Project | 2 | 30 June 2014 | Energy Efficiency | 1.016 |