Approved Methodologies
Methodology No. | Methodology Title | Version No. | Public Comment | Approval Date |
---|---|---|---|---|
ID_AM028 | Energy saving by introducing waste hot water recovery system to autoclave in infusion manufacturing process line |
01.0 | 23 Dec 20 - 06 Jan 21 | 17 Feb 21 |
ID_AM027 | Electricity generation by a biomass power plant | 01.0 | 23 Dec 20 - 06 Jan 21 | 17 Feb 21 |
ID_AM026 | Introduction of CNG-Diesel Hybrid Equipment to Public Buses | 01.0 | 14 Sep 20 - 28 Sep 20 | 23 Dec 20 |
ID_AM025 | Installation of all-electric injection molding machine with power regeneration | 01.0 | 3 Sep 20 - 17 Sep 20 | 23 Dec 20 |
ID_AM024 | Replacement of diffuser with aerator in aeration pond | 01.0 | 12 May 20 - 26 May 20 | 17 Sep 20 |
ID_AM023 | Installation of gas engine cogeneration system with absorption chiller to supply electricity, heating energy and cooling energy |
01.0 | 12 May 20 - 26 May 20 | 17 Sep 20 |
ID_AM022 | Introduction of Absorption Chiller | 01.0 | 11 Oct 19 - 25 Oct 19 | 31 Oct 19 |
ID_AM021 | Electricity generation by rehabilitation of run-of-river hydro power generation system(s) in Indonesia | 01.0 | 20 Sep 19 - 04 Oct 19 | 31 Oct 19 |
ID_AM020 | Introduction of energy efficient and high color rendering LED downlight/spotlight | 01.0 | 29 Aug 19 - 12 Sep 19 | 31 Oct 19 |
ID_AM019 | Electricity generation by installation of run-of-river hydro power generation system(s) in Indonesia, ver1.0 | 01.0 | 25 March 19 - 08 April 19 | 09 May 19 |
ID_AM018 | Installation of LED Street Lighting with Lighting Control System, Version 01.0 | 01.0 |
21 November 18 - 05 December 18 |
07 March 19 |
ID_AM017 | Installation of Solar PV System and Storage Battery System | 01.0 | 23 June 2018 - 07 July 2018 | 28 November 2018 |
ID_AM016 | Installation of gas engine cogeneration system to supply electricity and heat to facility | 01.0 |
03 April 18 - 17 April 18 |
10 July 18 |
ID_AM015 | Energy Saving by Introduction of High Efficiency Once-through Boiler | 01.0 |
03 April 18 - 17 April 18 |
10 July 18 |
ID_AM014 | Installation of Tribrid Systems to mobile communication’s Base Transceiver Stations | 01.0 | 20 October - 3 November 2017 | 4 December 2017 |
ID_AM013 | Installation of Solar PV System | 01.0 | 20 October - 3 November 2017 | 4 December 2017 |
ID_AM012 | Reduction of Energy Consumption by Introducing an Energy-Efficient Old Corrugated Carton Processing System into a Cardboard Factory | 01.0 | 12 April - 26 April 2016 | 10 February 2017 |
ID_AM011 | Installation of energy saving air jet loom at textile factory | 01.0 | 13 May - 27 May 2016 | 10 February 2017 |
ID_AM010 | Introducing double-bundle modular electric heat pumps to a new building | 01.0 | 01 May - 15 May 2015 | 06 August 2015 |
ID_AM009 | Replacement of conventional burners with regenerative burners for aluminum holding furnace | 03.0 |
03 July 18 - 17 July 18 |
24 October 2018 |
ID_AM008 | Installation of a Separate Type Fridge-Freezer Showcase by Using Natural Refrigerant for Grocery Store to Reduce Air Conditioning Load Inside the Store | 02.0 |
09 Oct 15 - 23 Oct 15 |
10 November 2015 |
ID_AM007 | GHG emission reductions through optimization of boiler operation in Indonesia | 01.1 | 16 Oct - 30 Oct 2014 | 28 November 2018 |
ID_AM006 | GHG emission reductions through optimization of refinery plant operation in Indonesia | 02.1 |
13 May 17 - 27 May 17 |
09 May 2019 |
ID_AM005 | Installation of LED Lighting for Grocery Store | 02.0 | 09 October 2015 - 23 October 2015 | 10 November 2015 |
ID_AM004 | Installation of Inverter-Type Air Conditioning System for Cooling for Grocery Store | 02.0 |
09 October 2015 - 23 October 2015 |
10 November 2015 |
ID_AM003 | Installation of Energy-efficient Refrigerators Using Natural Refrigerant at Food Industry Cold Storage and Frozen Food Processing Plant | 02.0 | 09 October 2015 - 23 October 2015 | 10 November 2015 |
ID_AM002 | Energy Saving by Introduction of High Efficiency Centrifugal Chiller | 02.0 | 09 October 2015 - 23 October 2015 | 10 November 2015 |
ID_AM001 | Power Generation by Waste Heat Recovery in Cement Industry | 01.0 | 1 May - 15 May 2014 | 19 May 2014 |